About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 


Bee Leitzke Carbon Spring Pins

Carbon Spring Pins

DESCRIPTION WEIGHT PER 1000 PLAIN PRODUCT CODE PLATED PRODUCT CODE
1/16 x 1/4 0.130 19-062-0250 19-062-0250-Z
1/16 x 5/16 0.160 19-062-0312  
1/16 x 3/8 0.190 19-062-0375  
1/16 x 1/16 0.220 19-062-0437 19-062-0437-Z
1/16 x 1/2 0.260 19-062-0500 19-062-0500-Z
1/16 x 9/16 0.290 19-062-0562  
1/16 x 5/8 0.320 19-062-0625 19-062-0625-Z
1/16 x 3/4 0.390 19-062-0750 19-062-0750-Z
1/16 x 7/8 0.450 19-062-0875  
1/16 x 1 0.510 19-062-1000 19-062-1000-Z
5/64 x 1/4 0.270 19-078-0250 19-076-0250-Z
5/64 x 5/16 0.340 19-078-0312  
5/64 x 3/8 0.410 19-078-0315 19-078-0375-Z
5/64 x 1/2 0.540 19-078-0500 19-078-0500-Z
5/64 x 9/16 0.600 19-078-0562 19-018-0562-Z
5/64 x 3/4 0.790 19-078-0750 19-078-0750-Z
5/64 x 7/8 0920 19-078-0815  
5/64 x 1 1.050 19-078-1000 19-078-1000-Z
5/64 x 1-1/4 1.260 19-018-1250 19-078-1250-Z
5/64 x 1-1/2 1.520 19-076-1500 19-078-1500-Z
3/32 x 1/4 0.400 19-094-0250 19-094-0250-Z
3/32 x 5/16 0.450 19-094-0312 19-094-0312-Z
3/32 x 3/8 0.540 19-094-0375 19-094-0315-Z
3/32 x 1/16 0.620 19-094-0437 19-094-0431-Z
3/32 x 1/2 0.710 19-094-0500 19-094-0500-Z
3/32 x 9/16 0.800 19-094-0562 19-094-0562-Z
3/32 x 5/8 0.900 19-094-0625 19-094-0625-Z
3/32 x 1 1/16 1.000 19-094-0687 19-094-0687-Z
3/32 x 3/4 1.100 19-094-0750 19-094-0750-Z
3/32 x 7/8 1.220 19-094-0815 19-094-0875-Z
3/32 x 1 <1.400 19-094-1 000 19-094-1000-Z
3/32 x1-1/8 1.600 19-094-1125 19-094-1125-Z
3/32 x 1-1/4 1.800 19-094-1250 19-094-1250-Z
3/32 x 1-3/8 2.000 19-094-1375 19-094-1375-Z
3/32 x 1-1/2 2.100 19-094-1500 19-094-1500-Z
1/8 x 1/4 0.600 19-125-0250 19-125-0250-Z
1/8 x 3/8 0.900 19-125-0375 19-125-0375-Z
1/8 x 7/16 1.030 19-125-0437 19-125-0437-Z
1/6 x 1/2 1.200 19-125-0500 19-125-0500-Z
1/8 x 9/16 1.340 19-125-0562 19-125-0562-Z
1/8 x 5/8 1.490 19-125-0625 19-125-0625-Z
1/8 x 11/16 1.650 19-125-0687 19-125-0687-Z
1/8 x 3/4 1500 19-125-0750 19-125-0750-Z
1/8 x 13/16 1.960 19-125-0812  
1/8 x 7/6 2.120 19-125-0875 19-125-0815-Z
1/8 x l 2.420 19-125-1000 19-125-1000-Z
1/8 x 1-1/8 2.740 19-125-1125 19-125-1125-Z
1/8 x 1-1/4 3060 19-125-1250 19-125-1250-Z
1/8 x 1-3/8 3.380 19-125-1375 19-125-1375-Z
1/8 x 1-1/2 3.700 19-125-1500 19-125-1500-Z
1/8 x 1-5/8 4.030 19-125-1625 19-125-1625-Z
1/8 x 1-3/4 4.350 19-125-1150 19-125-1150-Z
1/8 x 2 5.010 19-125-2000 19-125-2000-Z
5/32 x 7/16 1.560 19-156-0431  
5/32 x 1/2 1.800 19-156-0500 19-156-0500-Z
5/32 x 5/8 2.270 9-156-0625 19-156-0625-Z
5/32 x 3/4 2.140 19-156-0750 19-156-0750-Z
5/32 x 7/8 3.210 19-156-0875 19-156-0875-Z
5/32 x 1 3.680 19-156-1000 19-156-1000-Z
5/32 x 1-1/8 4.120 19-156-1125  
5/32 x 1-1/4 4.570 19-156-1250 19-156-1250-Z
5/32 x 1-1/2 5.470 19-156-1500 19-156-1500-Z
5/32 x 1-3/4 6370 19-156-1750 19-156-1750-Z
5/32x2 1.270 19-156-2000 19-156-2000-Z
5/32 x 2-1/2 9.060 19-156-2500 19-156-2500-Z
3/16 x 3/8 2.000 19-181-0375 19-187-0315-Z
3/16 x 1/2 2.540 19-181-0500 19-187-0500-Z
3/16 x 9/16 2.850 19-181-0562 19-187-0562-Z
3/16 x 5/8 3.190 19-187-0625 19-187-0625-Z
3/16 x 11/16 3.520 19-187-0687 19-187-0687-Z
3/16 x 3/4 3.050 19-181-0150 19-181-0150-Z
3/16 x 13/16 4.180 19-187-0812  
3/16 x 7/8 4.530 19-181-0815 19-187-0875-Z
3/16 x 15/16 4.860 19-181-0937  
3/16 x l 5.190 19-187-1000 19-187-1000-Z
3/l6 x 1-1/8 5.860 19-187-1125 19-187-1125-Z
3/16 x 1-1/4 6.530 19-167-1250 19-187-1250-Z
3/16 x 1-3/8 7.200 19-187-1375 19-187-1375-Z
3/16 x 1-1/2 7.860 19-167-1500 19-187-1500-Z
3/16 x 1-5/8 8.540 19-187-1625  
3/16 x 1-3/4 9.200 19-187-1750 19-187-1750-Z
3/16 x 1-1/8 9.880 19-187-1875 19-187-1875-Z
3/16 x 2 10.340 19-187-2000 19-167-2000-Z
3/16 x 2-1/4 11.880 19-181-2250 19-187-2250-Z
3/16 x 2-1/2 13.210 19-187-2500 19-187-2500-Z
7/32 x 9/16 3.950 19-219-0562 19-219-0562-Z
7/32 x 5/8 4.420 19-219-0625 19-219-0625-Z
7/32 x 3/4 5.350 19-219-0750 19-219-0750-Z
7/32 x 7/8 6.290 19-219-0875  
7/32 x l 7.220 19-219-1000 19-219-1000-Z
7/32 x 1-114 9.110 19-219-1250 19-219-1250-Z
7/32 x 1-1/2 10.990 19-219-1500 19-219-1500-Z
7/32 x 1-5/8 11.930 19-219-1625 19-219-1625-Z
7/32 x 1-3/4 12.870 19-219-1750 19-219-1750-Z
7/32 x 2 14.760 19-219-2000 19-219-2000-Z
1/32 x 2-1/4 16.640 19-219-2250 19-219-2250-Z
7/32 x 3 21.220 19-219-3000  
1/4 x 1/2 4.390 19-250-0500 19-250-0500-Z
1/4 x 5/8 4.920 19-250-0625 19-250-0625-Z
1/4 x 3/4 6.210 19-250-0750 1 9-250-0750-Z
1/4 x 13/16 6.790 19-250-0812 19-250-0812-Z
1/4 x 7/8 7.380 19-250-0875 19-250-0675-Z
1/4 x 15/16 7.970 19-250-0931  
1/4 x l 8.560 19-250-1000 19-250-1000-Z
1/4 x 1-1/6 9.740 19-250-1125 19-250-1125-Z
1/4 x 1-1/4 10.910 19-250-1250 19-250-1250-Z
1/4 x 1-3/8 12.090 19-250-1375 19-250-1375-Z
1/4 x 1-1/2 13.270 19-250-1500 19-250-1500-Z
1/4 x 1-5/8 14.450 19-250-1625 19-250-1625-Z
1/4 x 1-3/4 15.620 19-250-1750 19-250-1750-Z
1/4 x 1-7/8 16.800 19-250-1875  
1/4 x 2 17.960 19-250-2000 19-250-2000-Z
1/4 x 2-1/4 20.330 19-250-2250 19-250-2250-Z
1/4  x 2-1/2 22.680 19-250-2500 19-250-2500-Z
1/4 x 2-3/4 25.040 19-250-2750 19-250-2750-Z
1/4 x 3 27.390 19-250-3000 19-250-3000-Z
1/4 x 3-1/2 32.100 19-250-3500 19-250-3500-Z
5/16 x 3/4 9.880 19-312-0750 19-312-0750-Z
5/16 x 7/6 11.630 19-312-0875 19-312-0875-Z
5/16 x l 13.390 19-312-1000 19-312-1000-Z
5/16 x 1-1/8 15.140 19-312-1125 19-312-1125-Z
5/16 x 1-1/4 15.900 19-312-1250 19-312-1250-Z
5/16 x 1-3/8 18.650 19-312-1315 19-312-1375-Z
5/16 x 1-1/2 20.400 19-312-1500 19-312-1500-Z
5/16 x 1-5/8 22.160 19-312-1625  
5/16 x 1-3/4 24.020 19-312-1750 19-312-1750-Z
5/16 x 2 27.530 19-312-2000 19-312-2000-Z
5/16 x 2-1/4 31.040 19-312-2250 19-312-2250-Z
5/16 x 2-1/2 34.550 19-312-2500 19-312-2500-Z
5/16 x 2-3/4 38.060 19-312-2750 19-312-2150-Z
5/16 x 3 41.570 19-312-3000 19-312-3000-Z
5/16 x 3-1/4 45.060 19-312-3250  
5/16 x 3-1/2 48.590 19-312-3500 19-312-3500-Z
5/16 x 3-3/4 52.100 19-312-3150 19-312-3750-Z
5/16 x 4 55.510 19-312-4000 19-312-4000-Z
3/8 x 3/4 14.800 19-375-0750 19-375-0750-Z
3/8 x 1 19.800 19-375-1000 19-375-1000-Z
3/8 x 1-1/4 25.150 19-375-1250 19-375-1250-Z
3/8 x 1-1/2 30.500 19-375-1500 19-375-1500-Z
3/8 x 1-3/4 35.850 19-375-1750 19-375-1750-Z
3/8 x 2 41.200 19-375-2000 19-375-2000-Z
3/8 x 2-1/4 46.550 19-375-2250 19-375-2250-Z
3/8 x 2-1/2 51.900 19-375-2500 19-375-2500-Z
3/8 x 2-3/4 57.250 19-375-2150 19-375-2750-Z
3/8 x 3 62.600 19-375-3000 19-375-3000-Z
3/8 x 3-1/2 73.300 19-375-3500 19-375-3500-Z
3/8 x 4 84.000 19-375-4000  
7/16 x 1 25.040 19-437-1000 19-437-1000-Z
7/16 x 1-1/4 31.460 19-437-1250 19-437-1250-Z
7/16 x 1-1/2 37.880 19-437-1500 19-437-1500-Z
7/16 x 2 50.720 19-437-2000 19-437-2000-Z
7/16 x 2-1/2 63.560 19-437-2500  
7/16 x 3 76.400 19-437-3000 19-437-3000-Z
7/16 x 4 102.080 19-437-4000 19-437-4000-Z
1/2 x 1-1/4 39.060 19-500-1250 19-500-1250-Z
1/2  x 1-1/2 48.150 19-500-1500 19-500-1500-Z
1/2 x 1-3/4 57.250 19-500-1750 19-500-1750-Z
1/2 x 2 66.340 19-500-2000 19-500-2000-Z
1/2 x 2-1/4 75.440 19-500-2250 19-500-2250-Z
1/2 x 2-1/2 84.530 19-500-2500 19-500-2500-Z
1/2 x 3 102.720 19-500-3000 19-500-3000-Z
1/2 x 3-1/2 120910 19-500-3500 19-500-3500-Z
1/2 x 4 139.100 19-500-4000 19-500-4000-Z


 







Check Out our Thread-Rite CD (Broadband Required)

Plastic Fasteners | Pop Rivets | SinuLOC | Heli-Coil | Socket Products | Rotor Clip Retaining Rings | Flexloc Nuts
BosScrew Fastener | Pop Rivets | Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials
Rotor Clamp
| Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by
IMAGUN Web Design & Development
IMAGUN, inc  © 1999 - 2008 all rights reserved