About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 


Pop Nuts Blind Rivet Nuts

POP NUT ™ TK Open End Blind Rivet Nuts

Pop Nut Blind Rivet Nut TKPOP NUT ™ TK

The POP NUT ™ TK open end blind rivet nut has a thin head knurled body and is available in steel with zinc and yellow dichromate plating in both inch and metric thread sizes. The thin head allows for near flush attachment of the mating part without the need for recesses or sheet dimpling. The POP NUT ™ TK features a wide grip range and excellent thread strength.

Additional materials,finishes,and design options are available. See page 12 for design option details


Specifications

Pop Rivet Bling Nut TK

Material

Steel 1010/1008
Plating Zinc yellow per
ASTM8633 Type II
Fe/Zn .003" 8um
Thread Class: Inch - 2B/21 per ASME B1.1
Metric - 6H/21 per ASME B1.13M

Part
Number
Thread Size inch Grip Range
nun-max
Hole Size
+.006/-.000
HD
+/-.010
HH
+/-0.002
D
max
L
+/-.015
IL
ref
TKS1-632-080 6-32unc .020-.080 0.266 0.310 0.019 0.265 0.420 0.288
TKS1-632-130 6-32unc .080-.130 0.266 0.310 0.019 0.265 0.470 0.288
TKS1-832-080 8-32unc  .020-.080  0.266  0.310  0.019  0.265  0.420  0.288
TKS1-832-130 8-32unc .080-.130 0.266 0.310 0.019 0.265 0.470 0.288
TKS1-1024-130 10-24unc .020-.130 0.297 0.340 0.019 0.296 0.475 0.280
TKS1-1024-225 lQ-24unc .13Q-.225 0.297 0.340 0.019 0.296 0.585 0.284
TKS1-1032-130 10-32unf .020-.130 0.297 0.340 0.019 0.296 0.475 0.280
TKS1-1032-225 10-32unf .130-.225 0.297 0.340 0.019 0.296 0.585 0.284
TKS1-420-165 1/4-20unc .027-.165 0.391 0.455 0.022 0.390 0.580 0.343
TKS1-420-260 1/4-20unc .165-.260 0.391 0.455 0.022 0.390 0.680 0.331
TKS1-518-150 5/16-18unc .027-.150 0.531 0.595 0.022 0.530 0.690 0.441
TKS1-518-312 5/16-18unc .150-.312 0.531 0.595 0.022 0.530 0.805 0.398
TKS1-616-150 3/8-16unc .027-.150 0.531 0.595 0.022 0.530 0.690 0.441
TKS1-616-312 3/8-16unc .150-.312 0.531 0.595 0.022 0.530 0.805 0.398
 Part
Number
Thread Size metric Grip Range
min-max
Hole Size
+0.15/-0.00
HD
+/-.025
HH
+/-0.05
D
max
L
+/-0.38
IL
ref
TKSl-470-20 M4 0.50-2.00 6.75 7.87 0.48 6.73 10.67 7.30
TKSl-470-33 M4 2.00-3.30 6.75 7.87 0.48 6.73 11.94 7.30
TKSl-580-33 M5 0.50-3.30 7.60 8.64 0.48 7.52 12.07 7.10
TKSl-580-57 M5 3.30-5.70 7.60 8.64 0.48 7.52 14.86 7.20
TKSl-610-42 M6 0.70-4.20 10.00 11.56 0.55 9.91 14.73 8.70
TKSl-610-66 M6 4.20-6.60 10.00 11.56 0.55 9.91 17.27 8.40
TKSl-8125-38 M8 0.70-3.80 13.50 15.11 0.55 13.46 17.53 11.29
TKSl-8125-79 M8 3.80-7.90 13.50 15.11 0.55 13.46 20.45 10.10
TKS1-1015-38 M10 0.70-3.80 13.50 15.11 0.55 13.46 17.53 11.20
TKS1-1015-79 M10 3.80-7.90 13.50 15.11 0.55 13.46 20.45 10.10

 

Pop Nut Products:

POP Nut Strength Test

POP Nut Joint Design
POP Nut Advantages
POP Nut Introduction
Pop Nut Blind Rivet Nuts
POP Nut Blind Rivet Nuts 2
POP Nut Open Body Nut
POP Nut TK Open Body Nut
POP Nut TL Open Body Nut
POP Nut TH Open Body Nut
POP Nut ST Open Body Nut
POP Nuts Hex Nut
POP Nut Softset Nut
POP Nut Knurled Nut
POP Nut Blind Nut Specs
POP Nut Applications
POP Nut Capabilities
POP Nut Specs &   Conversion

POP Nut Tools
POP Nut Tool PNT110
POP Nut Tool PNT310
POP Nut Tool PNT800a
POP Nut ToolPNT1000


WELLNut Threaded Inserts
WELL Nut Standard Nut
WELL Nut Standard Chart
WELL Nut Sleeve Nut
WELL Nut Advantages
WELL Nut Strength test
WELL Nut Inch Metric

Jack Nut installation
Jack Nut Tools

Contact Us





Check Out our Thread-Rite CD (Broadband Required)

Plastic Fasteners | Pop Rivets | SinuLOC | Heli-Coil | Socket Products | Rotor Clip Retaining Rings | Flexloc Nuts
BosScrew Fastener | Pop Rivets | Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials
Rotor Clamp
| Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by
IMAGUN Web Design & Development
IMAGUN, inc  © 1999 - 2008 all rights reserved