About Thread- Rite Screw Products!
Thread - Rite Screw  Products Inc

 




* Items in red incorporate the snap-in feature.
Unified Inserts
Code Thread Hole Min Grip Max Grip Length(L) Head Height(h) Head Dia(D) Body Dia(d) Tensile Torque
1/4A 1/4-20 0.5 0.015 0.05 0.629 0.111 0.629 0.5 290 10
AC1420 1/4-20 0.562 0.28 0.5 1.301 0.051 0.635 0.562 251 20
ACM6X1 1/4-20 0.5 0.015 0.062 0.63 0.051 0.787 0.492 294 10
EM6X1 1/4-20 0.5 0.015 0.094 0.63 0.051 0.679 0.492 120 14
HSCM6X1 1/4-20 0.5 0.015 0.094 0.63 0.06 0.58 0.492 225 10
JM1420 1/4-20 0.5 0.215 0.422 1.44 0.44 0.635 0.5 140 20
M6X1 1/4-20 0.5 0.015 0.094 0.63 0.051 0.787 0.5 223 10
MDLM6X1 1/4-20 0.5 0.031 0.187 0.829 0.187 0.945 0.5 310 15
MDM6X1 1/4-20 0.5 0.031 0.187 0.829 0.187 0.74 0.5 310 15
W1420 1/4-20 0.5 0.187 0.343 0.801 0.051 0.635 0.5 360 10
1/4S 1/4-20 0.5 0.015 0.111 0.63 0.051 0.63 0.5 230 10
D1420 1/4-20 0.5 0.031 0.187 0.829 0.187 0.75 0.5 280 15
J1420 1/4-20 0.5 0.25 0.457 1.051 0.051 0.635 0.5 445 10
Z3816 3/8-16 0.75 0.015 0.125 1.05 0.35 1.73 0.75 1125 30
A51618 5/16-18 0.75 0.015 0.237 1.063 0.197 1.26 0.748 441 20
ET51618 5/16-18 0.625 0.015 0.118 1.102 0.334 0.874 0.618 386 8
F51618 5/16-18 0.625 0.156 0.375 1.1 0.225 0.875 0.62 558 15
A3816 5/16-18 0.75 0.015 0.437 1.062 0.187 1.25 0.75 1500 20
E51618 5/16-18 0.625 0.015 0.156 0.725 0.125 0.875 0.62 457 25
C632 6-32 0.25 0.375 0.607 0.981 0.035 0.554 0.24 115 3
E632 6-32 0.312 0.015 0.156 0.499 0.062 0.452 0.312 114 4
2D832 8-32 0.312 0.015 0.05 0.43 0.05 0.5 0.31 91 5
C832 8-32 0.312 0.015 0.172 0.56 0.06 0.75 0.312 130 3
B832 8-32 0.312 0.015 0.156 0.499 0.052 0.438 0.312 146 3
A1024 10-24 0.375 0.015 0.05 0.562 0.125 0.562 0.375 156 5
L1024 10-24 0.375 0.03 0.227 0.767 0.187 0.562 0.375 95 5
10XL 10-32 0.375 0.812 1.143 1.551 0.051 0.562 0.375 371 10
N1032 10-32 0.375 0.015 0.05 0.431 0.051 0.625 0.375 150 5
NP1032 10-32 0.375 0.015 0.05 0.4 0.059 0.51 0.375 230 5
J1032 10-32 0.375 0.03 0.227 0.7 0.08 0.75 0.375 225 5
G1032 10-32 0.375 0.03 0.227 0.807 0.187 0.75 0.375 277 5
H1032 10-32 0.375 0.312 0.45 0.847 0.035 0.554 0.375 260 3
10S 10-32 0.375 0.015 0.192 0.554 0.036 0.5 0.375 230 5
10SL 10-32 0.375 0.312 0.643 1.051 0.051 0.562 0.375 315 3
Q1032 10-32 0.375 0.035 0.232 0.665 0.04 0.562 0.375 265 5


Metric Inserts
Code Thread Hole Min Grip Max Grip Length(L) Head Height(h) Head Dia(D) Body Dia(d) Tensile Torque
C632 M3 x 0.5 6.35 9.53 15.42 24.92 0.89 14.07 6.1 512 0.34
E632 M3 x 0.5 7.92 0.38 3.96 12.67 1.57 11.48 7.92 507 0.45
2D832 M4 x 0.7 7.92 0.38 1.27 10.92 1.27 12.7 7.87 405 0.56
C832 M4 x 0.7 7.92 0.38 4.37 14.22 1.52 19.05 7.92 578 0.34
B832 M4 x 0.7 7.92 0.38 3.96 12.67 1.32 11.13 7.92 649 0.34
A1024 M4.5 x 0.75 9.53 0.38 1.27 14.27 3.18 14.27 9.53 694 0.56
L1024 M4.5 x 0.75 9.53 0.75 5.77 19.48 4.75 14.27 9.53 423 0.56
10XL M5 x 0.8 9.53 20.62 29.03 39.4 1.3 14.27 9.53 1650 1.13
N1032 M5 x 0.8 9.53 0.38 1.27 10.95 1.3 15.88 9.53 667 0.56
NP1032 M5 x 0.8 9.53 0.38 1.27 10.16 1.5 12.92 9.53 1023 0.56
10SL M5 x 0.8 9.53 7.92 16.33 26.7 1.3 14.27 9.53 1401 0.34
J1032 M5 x 0.8 9.53 0.76 5.77 17.78 2.03 19.05 9.53 1001 0.56
Q1032 M5 x 0.8 9.53 0.89 5.89 16.89 1.02 14.27 9.53 1179 0.56
H1032 M5 x 0.8 9.53 7.92 11.43 21.51 0.89 14.07 9.53 1156 0.34
G1032 M5 x 0.8 9.53 0.76 5.77 20.5 4.75 19.05 9.53 1232 0.56
10S M5 x 0.8 9.53 0.38 4.88 14.07 0.91 12.7 9.53 1023 0.56
1/4A M6 x 1.0 12.7 0.38 1.27 15.98 2.82 15.98 12.7 1290 1.13
AC1420 M6 x 1.0 14.27 7.11 12.7 33.05 1.3 16.13 14.27 1116 2.26
ACM6X1 M6 x 1.0 12.7 0.38 1.57 16 1.3 19.99 12.5 1308 1.13
EM6X1 M6 x 1.0 12.7 0.38 2.39 16 1.3 17.25 12.5 534 1.58
HSCM6X1 M6 x 1.0 12.7 0.38 2.39 16 1.52 14.73 12.5 1001 1.13
JM1420 M6 x 1.0 12.7 5.46 10.72 36.58 11.18 16.13 12.7 623 2.26
M6X1 M6 x 1.0 12.7 0.38 2.39 16 1.3 19.99 12.7 992 1.13
MDLM6X1 M6 x 1.0 12.7 0.79 4.75 21.06 4.75 24 12.7 1379 1.69
MDM6X1 M6 x 1.0 12.7 0.79 4.75 21.06 4.75 18.8 12.7 1379 1.69
1/4S M6 x 1.0 12.7 0.38 2.82 16 1.3 16 12.7 1023 1.13
W1420 M6 x 1.0 12.7 4.75 8.71 20.35 1.3 16.13 12.7 1601 1.13
J1420 M6 x 1.0 12.7 6.35 11.61 26.7 1.3 16.13 12.7 1979 1.13
D1420 M6 x 1.0 12.7 0.79 4.75 21.06 4.75 19.05 12.7 1245 1.69
A51618 M8 x 1.25 19.05 0.38 6.02 27 5 32 19 1962 2.26
ET51618 M8 x 1.25 15.88 0.38 3 27.99 8.48 22.2 15.7 1717 0.9
F51618 M8 x 1.25 15.88 3.96 9.53 27.94 5.72 22.23 15.75 2482 1.69
E51618 M8 x 1.25 15.88 0.38 3.96 18.42 3.18 22.23 15.75 2033 2.82
A3816 M9 x 1.25 19.05 0.38 11.1 26.97 4.75 31.75 19.05 6672 2.26
Z3816 M9 x 1.25 19.05 0.38 3.18 26.67 8.89 43.94 19.05 5004 3.39


* Items in red incorporate the snap-in feature
 

 


Click POP Rivet an POP Nut Products:

Pop Rivets

Intro to Pop Rivets
Open End Rivets
Easy Entry Rivets
Multi-Grip Rivets
Closed End Rivets
Micro Rivets
Large Secondary Head Rivets
T-Rivets
Ultra-Grip Rivets
Self Plugger Rivets
POP Power Tools
Well-Nut Threaded Inserts
Jack Nut Threaded Inserts

POP NUTS

Well Nuts
Jack Nuts


Contact Us



View : Thread-Rite Screw Products Presentation





Plastic Fasteners | Pop Rivets | SinuLOC | Heli-Coil | Socket Products | Rotor Clip Retaining Rings | Flexloc Nuts
BosScrew Fastener | Pop Rivets | Pop Nuts | Keps | Sems | Teks | Washers | Nuts | Metrics | Bolts - Screws | Specials
Rotor Clamp
| Pop Nut Tools | Adhesive Bumpers | Self Clinching Fasteners | Contact | Home | Wire Terminals | Cable Ties
ITW Fastex | ITW Shakeproof | SPS Technologies | POP Fasteners | PK- Parker-Kalon | Dynacast
Computer Fasteners | Military Reference Chart | Thread Rite Conversion Chart | Sitemap | RSS


Thread-Rite Screw Products Chicago, Illinois
9630 W. Foster Avenue Chicago, Illinois 60656
Phone: 773.992.2290 Fax: 773.992.2297
trsales@thread-rite.com


Thread-Rite Screw Products, Incorporated
Implements a Quality Management System in accordance with:

ISO 9002 Certified Certificate Number: 862


Certificate Number: 862
Certificate Number: 862


RoHS Compliant
RoHS compliant
ANSI - RAB

HSB Registration Services

Registration
Services

Web Design and Development by
IMAGUN Web Design & Development
IMAGUN, inc  © 1999 - 2011 all rights reserved